Product Description
Molecular Formula: | C2H2O4 |
Molecular Weight: | 90.03 |
CAS No.: | 144-62-7 |
EINECS No.: | 205-634-3 |
Port: | Qingdao, China |
Grade Standard: | Industrial Grade |
Appearance: | Powder |
Carboxyl No.: | Polybasic Acid |
Source: | Oxidation |
Purity: | 99.6% min oxalic acid |
Packing: | 25kg/bag |
HS Code: | 29171110 |
Specification
Test Item | Standard | Test Results | Test Methods | ||
Superior Product | First-Class Product | Qualified Product | |||
Appearance | White Crystal Powder | Qualified | Visual Inspection | ||
Oxalic acid ( H2C2O4.2H2O) | ≥99.6% | ≥99.0% | ≥96.0% | 99.92% | GT-B 1626-2008 |
Sulfate (as SO4) | ≤0.07% | ≤0.10% | ≤0.20% | 0.003% | GT-B 1626-2008 |
Burning residue | ≤0.01% | ≤0.08% | ≤0.20% | 0.003% | GT-B 1626-2008 |
Heavy Metal (as Pb) | ≤0.0005% | ≤0.001% | ≤0.02% | 0.0005% | GB-T7532 |
Iron (Fe) | ≤0.0005% | ≤0.0015% | ≤0.01% | 0.0002% | GT-B 1626-2008 |
Chloride (Cl) | ≤0.0005% | ≤0.002% | ≤0.01% | 0.0005% | GT-B 1626-2008 |
Calcium(Ca) | ≤0.0005% | 0.00003% | GT-B 1626-2008 | ||
Conclusion: | The product was tested and determined to be Superior Product |
Application
★Application
1.In Metallurgy Industry
As precipitating and separating function for rare-earth metal
2.In Pharmaceutical Industry
Used in Tetracycline,Oxytetracycline,Phenobarbital,and Borneol,etc.
3.In Light Industry
Polishing for marble,rust-remover,bleaching,dirt-remover,leather-processing,wood,and aluminium products ets.
4.In Dyeing&Printing Industry
As reducing agent for dyeing and printing industry,as bleaching
agent for textile,substiture for Acetic acid,as coloring mordant for
fast pigment dyestuff.
5.In Organic Synthetic
Used in 2133 resin,Urea-formaldehyde molding powder,Butadiene catalyst,etc.
6.In Electronic Industry
Preparation of chemicals raw material for porcelain capacitor,preparation of electron equipment detergent.
Delivery
Loading Quantity:
20FT can load 25MT without pallet
20FT can load 22MT with pallet