PolyDADMAC
Product description:
Polydiallyldimethylammonium chloride PolyDADMAC is a strong cationic polymer. Its high charge density makes it well-suited for flocculation, demonstrating significant effectiveness in decolorization, sterilization, and organic matter removal. Available in both powder and liquid forms.
Application:
1. In the oilfield industry, it is used as a drilling clay stabilizer and a cationic modifier for acid fracturing in water injection.
2. In wastewater treatment, it is used as a cationic coagulant.
3. In the paper industry, it is used as an AKD maturation accelerator.
4. In the textile industry, it is used as a formaldehyde-free dye fixative.
Specification:
Solid PolyDADMAC
Model | 9001 | 9002 |
Appearance: | white or slightly yellow powder | |
Solid(%): | ≥90% | ≥90% |
PH value: | 3-7 | 3-7 |
Rotational viscosity (10% Aq. solution) | ≤100 | 100-200 |
Liquid PolyDADMAC
Model | 2002 | 2007 | 2010 | 2030 | 4030 | 4120 | 4999 |
Appearance: | Colorless to light yellow viscous liquid | ||||||
Solid(%): | 20±1 | 20±1 | 20±1 | 20±1 | 40±1 | 40±1 | 40±1 |
PH(1%): | 3-7 | 3-7 | 3-7 | 3-7 | 3-7 | 3-7 | 3-7 |
Viscosity(cps): | 80-200 | 200-700 | 700-1000 | 1000-3000 | 1000-3000 | 8000-12000 | ≥100,000 |
Package:
Solid: 25kg/bag
Liquid: 200L/drum, IBC drum