Zinc carbonate
Appearance: White Powder
Grade Standard: Industrial Grade
Certification: COA, ISO
Purity: 57%, 57.5%
CAS No: 5263-02-5; 3486-35-9
HS Code: 2836999000
Molecular Formula: C2H8O13Zn5
Appearance: White powder
Molecular Weight:566.97700
Product Description:
Basic Zinc Carbonate is white fine amorphous powder, odorless, tasteless, 4.42-4.45 at relative density, insoluble in water and alcohol, slightly soluble in ammoni, soluble in dilute acid and sodium hydroxid, and reacts with 30% hydrogen peroxid to release carbon dioxide and form peroxide.
Oil Drilling 57%/ 57.5% Basic Zinc Carbonate
Specifications:
Testing Item | Standard | Result |
Zinc(Zn) | ≥56.00% | 58.44% |
Loss on ignition | ≤30.00% | 26.28% |
Sulphate(SO4) | ≤0.40% | 0.21% |
Total Ca,Na,Mg | ≤7500.00 PPM | 6628.00PPM |
Calcium(Ca) | ≤4000.00 PPM | 3200.00PPM |
Sodium(Na) | ≤3500.00 PPM | 2200.00PPM |
Magnesium(Mg) | ≤2000.00 PPM | 1228.00PPM |
Ferrous(Fe) | ≤40.00 PPM | 28.00PPM |
Lead(Pb) | ≤10.00 PPM | 5.00PPM |
Cadmium(Cd) | ≤3.00 PPM | 2.08PPM |
Chromium(Cr) | ≤10.00PPM | 0.20PPM |
Copper(Cu) | ≤50.00PPM | 0.60PPM |
Tin(Sn) | ≤25.00PPM | 11.00PPM |
Manganese(Mn) | ≤50.00PPM | 8.00PPM |
Nickel(Ni) | ≤10.00PPM | 4.10PPM |
Arsenic(As) | ≤2.00PPM | 0.10PPM |
Mercury(Hg) | ≤1.00PPM | 0.01PPM |
Moisture(Dried at 90ºC for 3 hours) | ≤2.00% | 0.06% |
Application:
Basic Zinc Carbonate is used as raw material of light astringency and latex products, for preparing calamine and as main raw material of skin protection agents and catalysts, and can also be widely applied to oil drilling, rubber products, soles, rubber-plastic product accessories, pipe fittings, rubber plates, motorbike tires, belts, paint, medicine and other chemical products.